
All electric two-color
(190 & 310 US ton)
(190 & 310 US ton)
- AC servo all electric
- Precise platen rotation by servo motor
- Fast injection time (300mm/sec)
- Anti wear screw & barrel
MODEL | WIZ-180EC | ||||||||
Unit code | 1st Injection Unit | 2nd Injection Unit | |||||||
Screw diameter | in | 1.0 | 1.1 | 1.3 | 1.0 | 1.1 | 1.3 | ||
(mm) | (25) | (28) | (32) | (25) | (28) | (32) | |||
Injection capacity (PS) | oz | 1.9 | 2.4 | 3.1 | 1.9 | 2.4 | 3.1 | ||
(g) | (54) | (68) | (88) | (54) | (68) | (88) | |||
Max. Injection pressure | Mpa | 246 | 196 | 150 | 246 | 196 | 150 | ||
psi | 35,701 | 28,447 | 21,762 | 35,701 | 28,447 | 21,762 | |||
(kg/㎠) | (2,510) | (2,000) | (1,530) | (2,510) | (2,000) | (1,530) | |||
Clamping force | US ton | 182 | |||||||
kN | 1,621 | ||||||||
Clamping stroke | in | 15.7 | |||||||
(mm) | (399) | ||||||||
Tie bar clearance (H x V) | in | 27.6 x 16.1 | |||||||
(mm) | (700 x 410) | ||||||||
Rotary table diameter (Φ) | in | 31.7 | |||||||
(mm) | (805) | ||||||||
Daylight | in | 41.3 | |||||||
(mm) | (1,049) | ||||||||
Mold thickness | in | 5.9 ~ 25.6 | |||||||
(mm) | (135 ~ 650) | ||||||||
Machine dimension (L x W x H) | ft | 18.7 x 5.6 x 6.6 | |||||||
(m) | (5.70 x 1.71 x 2.01) |
MODEL | WIZ-300EC | ||||||||
Unit code | 1st Injection Unit | 2nd Injection Unit | |||||||
Screw diameter | in | 1.3 | 1.4 | 1.6 | 1.3 | 1.4 | 1.6 | ||
(mm) | (32) | (36) | (40) | (32) | (36) | (40) | |||
Injection capacity (PS) | oz | 4.2 | 5.3 | 6.5 | 4.2 | 5.3 | 6.5 | ||
(g) | (119) | (150) | (184) | (119) | (150) | (184) | |||
Max. Injection pressure | Mpa | 242 | 191 | 155 | 242 | 191 | 155 | ||
psi | 35,132 | 27,736 | 22,473 | 35,132 | 27,736 | 22,473 | |||
(kg/㎠) | (2,470) | (1,950) | (1,580) | (2,470) | (1,950) | (1,580) | |||
Clamping force | US ton | 303 | |||||||
kN | 2,703 | ||||||||
Clamping stroke | in | 21.7 | |||||||
(mm) | (551) | ||||||||
Tie bar clearance (H x V) | in | 37.4 x 22.0 | |||||||
(mm) | (950 x 560) | ||||||||
Rotary table diameter (Φ) | in | 43.3 | |||||||
(mm) | (1,100) | ||||||||
Daylight | in | 51.2 | |||||||
(mm) | (1,300) | ||||||||
Mold thickness | in | 7.9 ~ 29.5 | |||||||
(mm) | (201 ~ 749) | ||||||||
Machine dimension (L x W x H) | ft | 22.3 x 6.5 x 6.9 | |||||||
(m) | (6.80 x 1.98 x 2.10) |
- All specs and dimensions are subject to change without notice or may differ depending on export destinations and manufactured year.
- E-Solution Inc is not responsible for any inaccuracies contained herein.
- Please consult our sales representative or our head office before designing a mold.
- Actual plasticizing capacity may vary, depending on the molding conditions and material used.