
Single-Stage type
(40 ~ 275 US ton)
(40 ~ 275 US ton)
- Energy saving ac servo hybrid
- Anti wear screw & barrel
- Up to 39.4 inch/sec injection speed (Optional)
- Nozzle shut off type
- Easy operation
MODEL | MVC-35 | |||
Screw type | S | A | B | |
Screw diameter | in | 0.63 | 0.71 | 0.87 |
(mm) | (16) | (18) | (22) | |
Injection capacity (PS) | oz | 0.5 | 0.6 | 1.0 |
(g) | (14) | (18) | (27) | |
Max. Injection pressure | Mpa | 243 | 186 | 147 |
psi | 37,919 | 29,954 | 20,055 | |
(kg/㎠) | (2,666) | (2,106) | (1,410) | |
Clamping force | US ton | 39 | ||
kN | 343 | |||
Clamping stroke | in | 9.1 | ||
(mm) | (230) | |||
Tie bar clearance (H x V) | in | 14.6 x 10.2 | ||
(mm) | (370 x 260) | |||
Max. mold opening stroke | in | 18.7 / 19.9 | ||
(mm) | (475 / 505) | |||
Mold thickness | in | 8.1 ~ 10.6 | ||
(mm) | (205 ~ 270) | |||
Machine dimension (L x W x H) | ft | 3.3 x 4.6 x 9.5 | ||
(m) | (1.00 x 1.40 x 2.90) |
MODEL | MVC-60 | |||
Screw type | S | A | B | |
Screw diameter | in | 0.87 | 0.98 | 1.10 |
(mm) | (22) | (25) | (28) | |
Injection capacity (PS) | oz | 1.2 | 1.6 | 1.9 |
(g) | (34) | (44) | (55) | |
Max. Injection pressure | Mpa | 263 | 204 | 162 |
psi | 38,161 | 29,556 | 23,554 | |
(kg/㎠) | (2,683) | (2,078) | (1,656) | |
Clamping force | US ton | 66 | ||
kN | 588 | |||
Clamping stroke | in | 9.1 | ||
(mm) | (230) | |||
Tie bar clearance (H x V) | in | 15.8 x 11.6 | ||
(mm) | (400 x 295) | |||
Max. mold opening stroke | in | 21.3 / 23.2 | ||
(mm) | (540 / 590) | |||
Mold thickness | in | 8.7 ~ 12.2 | ||
(mm) | (220 ~ 310) | |||
Machine dimension (L x W x H) | ft | 4.5 x 6.5 x 10.4 | ||
(m) | (1.39 x 2.00 x 3.16) |
MODEL | MVC-85 | |||
Screw type | S | A | B | |
Screw diameter | in | 1.10 | 1.26 | 1.38 |
(mm) | (28) | (32) | (35) | |
Injection capacity (PS) | oz | 1.9 | 2.5 | 3.1 |
(g) | (55) | (72) | (87) | |
Max. Injection pressure | Mpa | 282 | 216 | 180 |
psi | 40,892 | 31,306 | 26,171 | |
(kg/㎠) | (2,875) | (2,201) | (1,840) | |
Clamping force | US ton | 94 | ||
kN | 834 | |||
Clamping stroke | in | 9.4 | ||
(mm) | (240) | |||
Tie bar clearance (H x V) | in | 21.3 x 16.5 | ||
(mm) | (540 x 420) | |||
Max. mold opening stroke | in | 22.0 / 23.6 | ||
(mm) | (560 / 600) | |||
Mold thickness | in | 8.7 ~ 12.2 | ||
(mm) | (220 ~ 310) | |||
Machine dimension (L x W x H) | ft | 4.6 x 6.9 x 11.0 | ||
(m) | (1.41 x 2.10 x 3.34) |
MODEL | MVC-100 | |||
Screw type | S | A | B | |
Screw diameter | in | 1.26 | 1.38 | 1.57 |
(mm) | (32) | (35) | (40) | |
Injection capacity (PS) | oz | 2.5 | 3.1 | 4.0 |
(g) | (72) | (87) | (113) | |
Max. Injection pressure | Mpa | 216 | 180 | 138 |
psi | 31,306 | 26,171 | 20,041 | |
(kg/㎠) | (2,201) | (1,840) | (1,409) | |
Clamping force | US ton | 110 | ||
kN | 981 | |||
Clamping stroke | in | 9.4 | ||
(mm) | (240) | |||
Tie bar clearance (H x V) | in | 21.3 x 16.5 | ||
(mm) | (540 x 420) | |||
Max. mold opening stroke | in | 22.0 / 23.6 | ||
(mm) | (560 / 600) | |||
Mold thickness | in | 8.7 ~ 12.2 | ||
(mm) | (220 ~ 310) | |||
Machine dimension (L x W x H) | ft | 4.9 x 7.0 x 11.5 | ||
(m) | (1.49 x 2.15 x 3.50) |
MODEL | MVC-120 | |||
Screw type | S | A | B | |
Screw diameter | in | 1.38 | 1.57 | 1.77 |
(mm) | (35) | (40) | (45) | |
Injection capacity (PS) | oz | 6.4 | 8.4 | 10.6 |
(g) | (182) | (238) | (301) | |
Max. Injection pressure | Mpa | 262 | 203 | 160 |
psi | 38,446 | 29,428 | 23,255 | |
(kg/㎠) | (2,703) | (2,069) | (1,635) | |
Clamping force | US ton | 132 | ||
kN | 1,177 | |||
Clamping stroke | in | 10.6 | ||
(mm) | (270) | |||
Tie bar clearance (H x V) | in | 25.2 x 14.6 | ||
(mm) | (640 x 370) | |||
Max. mold opening stroke | in | 28.0 / 31.1 | ||
(mm) | (710 / 790) | |||
Mold thickness | in | 12.8 ~ 17.1 | ||
(mm) | (325 ~ 435) | |||
Machine dimension (L x W x H) | ft | 4.9 x 7.1 x 12.5 | ||
(m) | (1.49 x 2.16 x 3.80) |
MODEL | MVC-150 | |||
Screw type | S | A | B | |
Screw diameter | in | 1.57 | 1.77 | 1.97 |
(mm) | (40) | (45) | (50) | |
Injection capacity (PS) | oz | 8.4 | 10.6 | 13.1 |
(g) | (238) | (301) | (371) | |
Max. Injection pressure | Mpa | 203 | 181 | 161 |
psi | 29,428 | 26,199 | 23,298 | |
(kg/㎠) | (2,069) | (1,842) | (1,638) | |
Clamping force | US ton | 165 | ||
kN | 1,471 | |||
Clamping stroke | in | 10.6 | ||
(mm) | (270) | |||
Tie bar clearance (H x V) | in | 25.2 x 14.6 | ||
(mm) | (640 x 370) | |||
Max. mold opening stroke | in | 28.0 / 31.1 | ||
(mm) | (710 / 790) | |||
Mold thickness | in | 12.8 ~ 17.1 | ||
(mm) | (325 ~ 435) | |||
Machine dimension (L x W x H) | ft | 5.0 x 7.2 x 13.3 | ||
(m) | (1.51 x 2.20 x 4.04) |
MODEL | MVC-200 | |||
Screw type | S | A | B | |
Screw diameter | in | 1.97 | 2.17 | 2.36 |
(mm) | (50) | (55) | (60) | |
Injection capacity (PS) | oz | 14.0 | 17.0 | 20.2 |
(g) | (398) | (481) | (573) | |
Max. Injection pressure | Mpa | 177 | 160 | 134 |
psi | 25,645 | 23,170 | 19,472 | |
(kg/㎠) | (1,803) | (1,629) | (1,369) | |
Clamping force | US ton | 220 | ||
kN | 1,961 | |||
Clamping stroke | in | 11.8 | ||
(mm) | (300) | |||
Tie bar clearance (H x V) | in | 27.6 x 17.7 | ||
(mm) | (700 x 450) | |||
Max. mold opening stroke | in | 29.5 / 33.5 | ||
(mm) | (750 / 850) | |||
Mold thickness | in | 13.8 ~ 18.1 | ||
(mm) | (350 ~ 460) | |||
Machine dimension (L x W x H) | ft | 5.1 x 8.0 x 15.4 | ||
(m) | (1.54 x 2.45 x 4.70) |
MODEL | MVC-250 | |||
Screw type | S | A | B | |
Screw diameter | in | 2.36 | 2.56 | 2.76 |
(mm) | (60) | (65) | (70) | |
Injection capacity (PS) | oz | 20.5 | 22.1 | 24.7 |
(g) | (582) | (627) | (701) | |
Max. Injection pressure | Mpa | 160 | 139 | 118 |
psi | 23,198 | 20,226 | 17,096 | |
(kg/㎠) | (1,631) | (1,422) | (1,202) | |
Clamping force | US ton | 275 | ||
kN | 2,452 | |||
Clamping stroke | in | 11.8 | ||
(mm) | (300) | |||
Tie bar clearance (H x V) | in | 27.6 x 17.7 | ||
(mm) | (700 x 450) | |||
Max. mold opening stroke | in | 29.5 / 33.5 | ||
(mm) | (750 / 850) | |||
Mold thickness | in | 13.8 ~ 18.1 | ||
(mm) | (350 ~ 460) | |||
Machine dimension (L x W x H) | ft | 5.3 x 8.7 x 16.4 | ||
(m) | (1.61 x 2.65 x 5.00) |
- All specs and dimensions are subject to change without notice or may differ depending on export destinations and manufactured year.
- E-Solution Inc is not responsible for any inaccuracies contained herein.
- Please consult our sales representative or our head office before designing a mold.
- Actual plasticizing capacity may vary, depending on the molding conditions and material used.