Fast locking two-platen direct lock
(550~4400 US ton)
(550~4400 US ton)
- Space saving two platen direct lock design
- Precise mold open position (+- 0.5mm Margin of Error)
- Fast dry cycle time (4.8 secs)
- Simultaneous locking of half-nut and tie bars
- High efficient water saving cooler
WIZ-X Series is premium injection molding machine that is perfect fit for manufacturers looking for mid-large size injection molding machine that requires small space but want high efficiency.
MODEL | WIZ-500 | |||||
Unit code | i27 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 2.56 | 2.76 | 3.15 | ||
(mm) | (65) | (70) | (80) | |||
Injection capacity (PS) | oz | 41.0 | 48.0 | 63.0 | ||
(g) | (1,175) | (1,363) | (1,780) | |||
Max. Injection pressure | Mpa | 218 | 187 | 143 | ||
psi | 31,547 | 27,167 | 20,768 | |||
(kg/㎠) | (2,218) | (1,910) | (1,460) | |||
Clamping force | US ton | 495 | ||||
kN | 4,484 | |||||
Clamping stroke | in | 43.3 | ||||
(mm) | (1,100) | |||||
Tie bar clearance (H x V) | in | 32.7 x 32.7 | ||||
(mm) | (830 x 830) | |||||
Platen dimension (H x V) | in | 47.2 x 47.2 | ||||
(mm) | (1,200 x 1,200) | |||||
Daylight | in | 57.1 | ||||
(mm) | (1,500) | |||||
Mold thickness | in | 13.8 ~ 31.5 | ||||
(mm) | (350 ~ 800) | |||||
Machine dimension (L x W x H) | ft | 23.0 x 7.9 x 7.2 | ||||
(m) | (7.0 x 2.4 x 2.2) |
MODEL | WIZ-610 | |||||
Unit code | i33 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 2.76 | 2.95 | 3.35 | ||
(mm) | (70) | (75) | (85) | |||
Injection capacity (PS) | oz | 52.0 | 59.0 | 76.0 | ||
(g) | (1,470) | (1,685) | (2,165) | |||
Max. Injection pressure | Mpa | 216 | 188 | 146 | ||
psi | 31,291 | 27,252 | 21,221 | |||
(kg/㎠) | (2,200) | (1,916) | (1,492) | |||
Clamping force | US ton | 605 | ||||
kN | 5,480 | |||||
Clamping stroke | in | 47.2 | ||||
(mm) | (1,200) | |||||
Tie bar clearance (H x V) | in | 35.4 x 35.4 | ||||
(mm) | (900 x 900) | |||||
Platen dimension (H x V) | in | 53.1 x 53.1 | ||||
(mm) | (1,350 x 1,350) | |||||
Daylight | in | 63.0 | ||||
(mm) | (1,600) | |||||
Mold thickness | in | 15.7 ~ 37.4 | ||||
(mm) | (400 ~ 950) | |||||
Machine dimension (L x W x H) | ft | 24.0 x 8.5 x 7.9 | ||||
(m) | (7.3 x 2.6 x 2.4) |
MODEL | WIZ-720 | |||||
Unit code | i54 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 3.35 | 3.54 | 3.94 | ||
(mm) | (85) | (90) | (100) | |||
Injection capacity (PS) | oz | 91.0 | 102.0 | 128.0 | ||
(g) | (2,584) | (2,897) | (3,575) | |||
Max. Injection pressure | Mpa | 201 | 186 | 151 | ||
psi | 29,087 | 26,967 | 21,847 | |||
(kg/㎠) | (2,045) | (1,896) | (1,536) | |||
Clamping force | US ton | 715 | ||||
kN | 6,477 | |||||
Clamping stroke | in | 53.1 | ||||
(mm) | (1,350) | |||||
Tie bar clearance (H x V) | in | 39.4 x 39.4 | ||||
(mm) | (1,000 x 1,000) | |||||
Platen dimension (H x V) | in | 56.7 x 56.7 | ||||
(mm) | (1,440 x 1,440) | |||||
Daylight | in | 70.9 | ||||
(mm) | (1,800) | |||||
Mold thickness | in | 17.7 ~ 43.3 | ||||
(mm) | (450 ~ 1,100) | |||||
Machine dimension (L x W x H) | ft | 26.6 x 8.9 x 8.2 | ||||
(m) | (8.1 x 2.7 x 2.5) |
MODEL | WIZ-950 | |||||
Unit code | i90 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 3.74 | 4.13 | 4.53 | ||
(mm) | (95) | (105) | (115) | |||
Injection capacity (PS) | oz | 133.0 | 163.0 | 195.0 | ||
(g) | (3,780) | (4,620) | (5,540) | |||
Max. Injection pressure | Mpa | 211 | 172 | 141 | ||
psi | 30,609 | 24,891 | 20,894 | |||
(kg/㎠) | (2,152) | (1,750) | (1,469) | |||
Clamping force | US ton | 935 | ||||
kN | 8,469 | |||||
Clamping stroke | in | 68.9 | ||||
(mm) | (1,750) | |||||
Tie bar clearance (H x V) | in | 43.3 x 43.3 | ||||
(mm) | (1,100 x 1,100) | |||||
Platen dimension (H x V) | in | 62.2 x 62.2 | ||||
(mm) | (1,580 x 1,580) | |||||
Daylight | in | 88.6 | ||||
(mm) | (2,250) | |||||
Mold thickness | in | 19.7 ~ 51.2 | ||||
(mm) | (500 ~ 1,300) | |||||
Machine dimension (L x W x H) | ft | 31.2 x 9.8 x 8.9 | ||||
(m) | (9.5 x 3.0 x 2.7) |
MODEL | WIZ-1150 | |||||
Unit code | i90 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 3.74 | 4.13 | 4.53 | ||
(mm) | (95) | (105) | (115) | |||
Injection capacity (PS) | oz | 133.0 | 163.0 | 195.0 | ||
(g) | (3,780) | (4,620) | (5,540) | |||
Max. Injection pressure | Mpa | 211 | 172 | 141 | ||
psi | 30,609 | 24,891 | 20,894 | |||
(kg/㎠) | (2,152) | (1,750) | (1,469) | |||
Clamping force | US ton | 1,155 | ||||
kN | 10,462 | |||||
Clamping stroke | in | 70.9 | ||||
(mm) | (1,800) | |||||
Tie bar clearance (H x V) | in | 55.1 x 49.2 | ||||
(mm) | (1,400 x 1,250) | |||||
Platen dimension (H x V) | in | 76.8 x 70.9 | ||||
(mm) | (1,950 x 1,800) | |||||
Daylight | in | 94.5 | ||||
(mm) | (2,400) | |||||
Mold thickness | in | 23.6 ~ 59.1 | ||||
(mm) | (600 ~ 1,500) | |||||
Machine dimension (L x W x H) | ft | 32.2 x 10.8 x 9.2 | ||||
(m) | (9.8 x 3.3 x 2.8) |
MODEL | WIZ-1400X | |||||
Unit code | i115 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 4.13 | 4.53 | 4.92 | ||
(mm) | (105) | (115) | (125) | |||
Injection capacity (PS) | oz | 178.0 | 213.0 | 252.0 | ||
(g) | (5,039) | (6,044) | (7,141) | |||
Max. Injection pressure | Mpa | 208 | 173 | 147 | ||
psi | 30,182 | 25,158 | 21,294 | |||
(kg/㎠) | (2,122) | (1,769) | (1,497) | |||
Clamping force | US ton | 1,430 | ||||
kN | 12,953 | |||||
Clamping stroke | in | 70.9 / 51.2 | ||||
(mm) | (1,800 / 1,300) | |||||
Tie bar clearance (H x V) | in | 59.1 x 55.1 | ||||
(mm) | (1,500 x 1,400) | |||||
Platen dimension (H x V) | in | 80.7 x 76.8 | ||||
(mm) | (2,050 x 1,950) | |||||
Daylight | in | 98.4 | ||||
(mm) | (2,500) | |||||
Mold thickness | in | 27.6 ~ 47.2 | ||||
(mm) | (700 ~ 1,200) | |||||
Machine dimension (L x W x H) | ft | 37.7 x 11.5 x 9.8 | ||||
(m) | (11.5 x 3.5 x 3.0) |
MODEL | WIZ-2000X | |||||
Unit code | i150 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 4.53 | 4.92 | 5.51 | ||
(mm) | (115) | (125) | (140) | |||
Injection capacity (PS) | oz | 232.0 | 273.0 | 344.0 | ||
(g) | (6,570) | (7,762) | (9,737) | |||
Max. Injection pressure | Mpa | 203 | 172 | 137 | ||
psi | 29,428 | 24,906 | 19,868 | |||
(kg/㎠) | (2,069) | (1,751) | (1,396) | |||
Clamping force | US ton | 1,980 | ||||
kN | 17,935 | |||||
Clamping stroke | in | 94.5 / 66.9 | ||||
(mm) | (2,400 / 1,700) | |||||
Tie bar clearance (H x V) | in | 63.0 x 63.0 | ||||
(mm) | (1,600 x 1,600) | |||||
Platen dimension (H x V) | in | 84.6 84.6 | ||||
(mm) | (2,150 x 2,150) | |||||
Daylight | in | 126.0 | ||||
(mm) | (3,200) | |||||
Mold thickness | in | 31.5 ~ 59.1 | ||||
(mm) | (800 ~ 1,500) | |||||
Machine dimension (L x W x H) | ft | 42.0 x 12.5 x 11.2 | ||||
(m) | (12.8 x 3.8 x 3.4) |
MODEL | WIZ-2200X | |||||
Unit code | i150 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 4.53 | 4.92 | 5.51 | ||
(mm) | (115) | (125) | (140) | |||
Injection capacity (PS) | oz | 232.0 | 273.0 | 344.0 | ||
(g) | (6,570) | (7,762) | (9,737) | |||
Max. Injection pressure | Mpa | 203 | 172 | 137 | ||
psi | 29,428 | 24,906 | 19,868 | |||
(kg/㎠) | (2,069) | (1,751) | (1,396) | |||
Clamping force | US ton | 2,200 | ||||
kN | 19,928 | |||||
Clamping stroke | in | 94.5 / 66.9 | ||||
(mm) | (2,400 / 1,700) | |||||
Tie bar clearance (H x V) | in | 70.9 x 63.0 | ||||
(mm) | (1,800 x 1,600) | |||||
Platen dimension (H x V) | in | 96.5 x 88.6 | ||||
(mm) | (2,450 x 2,250) | |||||
Daylight | in | 126.0 | ||||
(mm) | (3,200) | |||||
Mold thickness | in | 31.5 ~ 59.1 | ||||
(mm) | (800 ~ 1,500) | |||||
Machine dimension (L x W x H) | ft | 42.0 x 13.5 11.2 | ||||
(m) | (12.8 x 3.8 x 3.4) |
MODEL | WIZ-2800X | |||||
Unit code | i215 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 4.92 | 5.51 | 6.30 | ||
(mm) | (125) | (140) | (160) | |||
Injection capacity (PS) | oz | 307.0 | 385.0 | 503.0 | ||
(g) | (8,693) | (10,905) | (14,243) | |||
Max. Injection pressure | Mpa | 222 | 177 | 136 | ||
psi | 32,259 | 25,712 | 19,686 | |||
(kg/㎠) | (2,268) | (1,808) | (1,384) | |||
Clamping force | US ton | 2,750 | ||||
kN | 24,910 | |||||
Clamping stroke | in | 114.2 / 74.8 | ||||
(mm) | (2,900 / 1,900) | |||||
Tie bar clearance (H x V) | in | 78.7 x 63.0 | ||||
(mm) | (2,000 x 1,600) | |||||
Platen dimension (H x V) | in | 107.5 x 88.6 | ||||
(mm) | (2,730 x 2,250) | |||||
Daylight | in | 149.6 | ||||
(mm) | (3,800) | |||||
Mold thickness | in | 35.4 ~ 74.8 | ||||
(mm) | (900 ~ 1,900) | |||||
Machine dimension (L x W x H) | ft | 50.5 x 15.1 x 11.5 | ||||
(m) | (15.4 X 4.6 X 3.5) |
MODEL | WIZ-3300X | |||||
Unit code | i315 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 5.51 | 6.30 | 7.09 | ||
(mm) | (140) | (160) | (180) | |||
Injection capacity (PS) | oz | 440.0 | 574.0 | 726.0 | ||
(g) | (12,463) | (16,278) | (20,602) | |||
Max. Injection pressure | Mpa | 231 | 177 | 139 | ||
psi | 33,439 | 25,602 | 20,229 | |||
(kg/㎠) | (2,351) | (1,800) | (1,422) | |||
Clamping force | US ton | 3,300 | ||||
kN | 29,892 | |||||
Clamping stroke | in | 106.3 / 70.9 | ||||
(mm) | (2,700 / 1,800) | |||||
Tie bar clearance (H x V) | in | 82.7 x 70.9 | ||||
(mm) | (2,100 x 1,800) | |||||
Platen dimension (H x V) | in | 108.3 x 96.5 | ||||
(mm) | (2,750 x 2,450) | |||||
Daylight | in | 145.7 | ||||
(mm) | (3,700) | |||||
Mold thickness | in | 39.4 ~ 74.8 | ||||
(mm) | (1,000 ~ 1,900) | |||||
Machine dimension (L x W x H) | ft | 52.5 x 14.8 12.8 | ||||
(m) | (16.0 x 4.5 x 3.9) |
MODEL | WIZ-4500X | |||||||
Unit code | i610 | i1200 | ||||||
Screw type | Y | A | B | Y | A | |||
Screw diameter | in | 7.09 | 7.87 | 8.66 | 9.45 | 9.84 | ||
(mm) | (180) | (200) | (220) | (240) | (25) | |||
Injection capacity (PS) | oz | 910.0 | 1,122.0 | 1,258.0 | 2,013.0 | 2,184.0 | ||
(g) | (25,752) | (31,793) | (38,469) | (57,019) | (61,870) | |||
Max. Injection pressure | Mpa | 214 | 174 | 143 | 189 | 174 | ||
psi | 31,078 | 25,175 | 20,766 | 27,423 | 25,275 | |||
(kg/㎠) | (2,185) | (1,770) | (1,460) | (1,928) | (1,777) | |||
Clamping force | US ton | 4,400 | ||||||
kN | 39,856 | |||||||
Clamping stroke | in | 126.0 | ||||||
(mm) | (3,200) | |||||||
Tie bar clearance (H x V) | in | 90.6 x 78.7 | ||||||
(mm) | (2,300 x 2,000) | |||||||
Platen dimension (H x V) | in | 126.0 x 114.2 | ||||||
(mm) | (3,200 x 2,900) | |||||||
Daylight | in | 165.4 | ||||||
(mm) | (4,200) | |||||||
Mold thickness | in | 39.4 ~ 78.7 | ||||||
(mm) | (1,000 ~ 2,000) | |||||||
Machine dimension (L x W x H) | ft | 62.3 x 17.4 x 14.4 | 64.6 x 17.4 x 14.4 | |||||
(m) | (19.0 x 5.3 x 4.4) | (19.7 x 5.3 x 4.4) |
- All specs and dimensions are subject to change without notice or may differ depending on export destinations and manufactured year.
- E-Solution Inc is not responsible for any inaccuracies contained herein.
- Please consult our sales representative or our head office before designing a mold.
- Actual plasticizing capacity may vary, depending on the molding conditions and material used.