All electric injection-blow
(190, 310 & 310 US ton)
(190, 310 & 310 US ton)
- AC servo all electric
- Precise platen rotation by servo motor
- Applicable for PC, PP, PE, PS & PETG
- High productivity
MODEL | WIZ-190E-IBM | ||||
Screw diameter | in | 1.6 | |||
(mm) | (40) | ||||
Injection capacity (PS) | oz | 6.6 | |||
(g) | (187) | ||||
Max. Injection pressure | Mpa | 177 | |||
psi | 25,602 | ||||
(kg/㎠) | (1,800) | ||||
Clamping force | US ton | 187 | |||
kN | 1,667 | ||||
Clamping stroke | in | 39.4 | |||
(mm) | (1,000) | ||||
Tie bar clearance (H x V) | in | 20.1 x 20.1 | |||
(mm) | (510 x 510) | ||||
Platen dimension (H x V) | in | 28.3 x 28.7 | |||
(mm) | (720 x 730) | ||||
Daylight | in | 15.7 | |||
(mm) | (400) | ||||
Mold thickness | in | 9.8 ~ 23.6 | |||
(mm) | (250 ~ 600) | ||||
Machine dimension (L x W x H) | ft | 17.6 x 4.7 x 6.1 | |||
(m) | (5.36 x 1.43 x 1.87) |
MODEL | WIZ-190E-ISBM | ||||
Screw diameter | in | 1.6 | |||
(mm) | (40) | ||||
Injection capacity (PS) | oz | 6.6 | |||
(g) | (187) | ||||
Max. Injection pressure | Mpa | 177 | |||
psi | 25,602 | ||||
(kg/㎠) | (1,800) | ||||
Clamping force | US ton | 187 | |||
kN | 1,667 | ||||
Clamping stroke | in | 41.3 | |||
(mm) | (1,050) | ||||
Tie bar clearance (H x V) | in | ||||
(mm) | |||||
Platen dimension (H x V) | in | 27.6 x 16.1 | |||
(mm) | (700 x 410) | ||||
Daylight | in | 15.7 | |||
(mm) | (400) | ||||
Mold thickness | in | 5.9 ~ 25.6 | |||
(mm) | (150 ~ 650) | ||||
Machine dimension (L x W x H) | ft | 18.7 5.6 x 6.6 | |||
(m) | (5.71 x 1.70 x 2.00) |
MODEL | WIZ-310E-IBM | ||||
Screw diameter | in | 2.0 | |||
(mm) | (50) | ||||
Injection capacity (PS) | oz | 14.3 | |||
(g) | (406) | ||||
Max. Injection pressure | Mpa | 221 | |||
psi | 32,003 | ||||
(kg/㎠) | (2,250) | ||||
Clamping force | US ton | 308 | |||
kN | 2,746 | ||||
Clamping stroke | in | 50.4 | |||
(mm) | (1,280) | ||||
Tie bar clearance (H x V) | in | 25.2 x 25.2 | |||
(mm) | (640 x 640) | ||||
Platen dimension (H x V) | in | 36.8 x 38.2 | |||
(mm) | (935 x 970) | ||||
Daylight | in | 21.7 | |||
(mm) | (550) | ||||
Mold thickness | in | 11.8 ~ 28.7 | |||
(mm) | (300 ~ 730) | ||||
Machine dimension (L x W x H) | ft | 23.0 x 5.7 x 6.4 | |||
(m) | (7.02 x 1.74 x 1.94) |
MODEL | WIZ-310E-ISBM | ||||
Screw diameter | in | 2.0 | |||
(mm) | (50) | ||||
Injection capacity (PS) | oz | 14.3 | |||
(g) | (406) | ||||
Max. Injection pressure | Mpa | 207 | |||
psi | 29,955 | ||||
(kg/㎠) | (2,106) | ||||
Clamping force | US ton | 308 | |||
kN | 2,746 | ||||
Clamping stroke | in | 51.2 | |||
(mm) | (1,300) | ||||
Tie bar clearance (H x V) | in | ||||
(mm) | |||||
Platen dimension (H x V) | in | 37.4x 22.0 | |||
(mm) | (950 x 560) | ||||
Daylight | in | 21.7 | |||
(mm) | (550) | ||||
Mold thickness | in | 7.9 ~ 29.5 | |||
(mm) | (200 ~ 750) | ||||
Machine dimension (L x W x H) | ft | 22.3 x 6.5 x 6.9 | |||
(m) | (6.8 x 1.98 x 2.10) |
MODEL | WIZ-390IBM | ||||
Screw diameter | in | 2.4 | |||
(mm) | (60) | ||||
Injection capacity (PS) | oz | 24.8 | |||
(g) | (702) | ||||
Max. Injection pressure | Mpa | 196 | |||
psi | 28,447 | ||||
(kg/㎠) | (2,000) | ||||
Clamping force | US ton | 385 | |||
kN | 3,432 | ||||
Clamping stroke | in | 55.1 | |||
(mm) | (1,400) | ||||
Tie bar clearance (H x V) | in | 28.2 x 28.2 | |||
(mm) | (715 x 715) | ||||
Platen dimension (H x V) | in | 40.6 x 42.1 | |||
(mm) | (1,030 x 1,070) | ||||
Daylight | in | 25.6 | |||
(mm) | (650) | ||||
Mold thickness | in | 13.8 ~ 29.5 | |||
(mm) | (350 ~ 750) | ||||
Machine dimension (L x W x H) | ft | 24.8 x 6.2 x 6.8 | |||
(m) | (7.56 x 1.88 x 2.08) |
- All specs and dimensions are subject to change without notice or may differ depending on export destinations and manufactured year.
- E-Solution Inc is not responsible for any inaccuracies contained herein.
- Please consult our sales representative or our head office before designing a mold.
- Actual plasticizing capacity may vary, depending on the molding conditions and material used.