Premium two-platen direct lock
(550~3600 US ton)
(550~3600 US ton)
- Fast dry cycle time (1,000m/sec)
- Wide platen design
- Oil-free slide bushing
- Quick barrel change design
- Retractable Tie Bar System (optional)
MODEL | theONE-550 | |||||
Unit code | i30 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 2.56 | 2.76 | 3.15 | ||
(mm) | (60) | (70) | (80) | |||
Injection capacity (PS) | oz | 35.4 | 48.2 | 62.9 | ||
(g) | (1,175) | (1,363) | (1,780) | |||
Max. Injection pressure | Mpa | 273 | 201 | 154 | ||
psi | 39,595 | 29,091 | 22,272 | |||
(kg/㎠) | (2,784) | (2,045) | (1,566) | |||
Clamping force | US ton | 550 | ||||
kN | 4,902 | |||||
Clamping stroke | in | 47.2 | ||||
(mm) | (1,200) | |||||
Tie bar clearance (H x V) | in | 36.2 x 31.9 | ||||
(mm) | (920 x 810) | |||||
Platen dimension (H x V) | in | 51.2 x 49.2 | ||||
(mm) | (1,300 x 1,250) | |||||
Daylight | in | 61.0 | ||||
(mm) | (1,550) | |||||
Mold thickness | in | 14.0 ~ 35.0 | ||||
(mm) | (350 ~ 900) | |||||
Machine dimension (L x W x H) | ft | 23.0 x 7.9 x 7.2 | ||||
(m) | (7.4 x 2.6 x 2.1) |
MODEL | theONE-660 | |||||
Unit code | i46 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 2.76 | 2.95 | 3.35 | ||
(mm) | (70) | (80) | (90) | |||
Injection capacity (PS) | oz | 55.0 | 71.9 | 91.0 | ||
(g) | (1,470) | (1,685) | (2,165) | |||
Max. Injection pressure | Mpa | 266 | 203 | 161 | ||
psi | 38,508 | 29,482 | 23,295 | |||
(kg/㎠) | (2,707) | (2,073) | (1,638) | |||
Clamping force | US ton | 663 | ||||
kN | 5,909 | |||||
Clamping stroke | in | 53.1 | ||||
(mm) | (1,350) | |||||
Tie bar clearance (H x V) | in | 39.8 x 35.8 | ||||
(mm) | (1,010 x 910) | |||||
Platen dimension (H x V) | in | 55.1 x 53.1 | ||||
(mm) | (1,400 x 1,350) | |||||
Daylight | in | 68.9 | ||||
(mm) | (1,750) | |||||
Mold thickness | in | 16.0 ~ 39.0 | ||||
(mm) | (400 ~ 1,000) | |||||
Machine dimension (L x W x H) | ft | 24.0 x 8.5 x 7.9 | ||||
(m) | (7.7 x 2.7 x 2.2) |
MODEL | theONE-770 | |||||
Unit code | i66 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 3.35 | 3.54 | 3.94 | ||
(mm) | (80) | (90) | (105) | |||
Injection capacity (PS) | oz | 80.9 | 102.4 | 139.3 | ||
(g) | (2,584) | (2,897) | (3,575) | |||
Max. Injection pressure | Mpa | 253 | 200 | 147 | ||
psi | 36,669 | 28,973 | 21,286 | |||
(kg/㎠) | (2,578) | (2,037) | (1,497) | |||
Clamping force | US ton | 771 | ||||
kN | 6,878 | |||||
Clamping stroke | in | 55.1 | ||||
(mm) | (1,400) | |||||
Tie bar clearance (H x V) | in | 43.3 x 37.4 | ||||
(mm) | (1,110 x 950) | |||||
Platen dimension (H x V) | in | 59.1 x 56.7 | ||||
(mm) | (1,500 x 1,440) | |||||
Daylight | in | 72.8 | ||||
(mm) | (1,850) | |||||
Mold thickness | in | 18.0 ~ 43.0 | ||||
(mm) | (450 ~ 1,100) | |||||
Machine dimension (L x W x H) | ft | 26.6 x 8.9 x 8.2 | ||||
(m) | (8.3 x 2.9 x 2.2) |
MODEL | theONE-1000 | |||||
Unit code | i101 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 3.74 | 4.13 | 4.53 | ||
(mm) | (90) | (105) | (115) | |||
Injection capacity (PS) | oz | 119.9 | 163.2 | 195.8 | ||
(g) | (3,780) | (4,620) | (5,540) | |||
Max. Injection pressure | Mpa | 270 | 198 | 165 | ||
psi | 39,088 | 28,718 | 23,940 | |||
(kg/㎠) | (2,748) | (2,019) | (1,683) | |||
Clamping force | US ton | 993 | ||||
kN | 8,852 | |||||
Clamping stroke | in | 70.9 | ||||
(mm) | (1,800) | |||||
Tie bar clearance (H x V) | in | 46.5 x 39.8 | ||||
(mm) | (1,180 x 1,010) | |||||
Platen dimension (H x V) | in | 63.8 x 60.6 | ||||
(mm) | (1,620 x 1,540) | |||||
Daylight | in | 90.6 | ||||
(mm) | (2,300) | |||||
Mold thickness | in | 20.0 ~ 47.0 | ||||
(mm) | (500 ~ 1,200) | |||||
Machine dimension (L x W x H) | ft | 31.2 x 9.8 x 8.9 | ||||
(m) | (9.1 x 3.2 x 2.4) |
MODEL | theONE-1200 | |||||
Unit code | i101 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 3.74 | 4.13 | 4.53 | ||
(mm) | (90) | (105) | (115) | |||
Injection capacity (PS) | oz | 119.9 | 163.2 | 195.8 | ||
(g) | (3,780) | (4,620) | (5,540) | |||
Max. Injection pressure | Mpa | 270 | 198 | 165 | ||
psi | 39,088 | 28,718 | 23,940 | |||
(kg/㎠) | (2,748) | (2,019) | (1,683) | |||
Clamping force | US ton | 1,213 | ||||
kN | 10,818 | |||||
Clamping stroke | in | 70.9 | ||||
(mm) | (1,800) | |||||
Tie bar clearance (H x V) | in | 55.9 x 45.3 | ||||
(mm) | (1,420 x 1,150) | |||||
Platen dimension (H x V) | in | 76.8 x 64.9 | ||||
(mm) | (1,950 x 1,650) | |||||
Daylight | in | 94.5 | ||||
(mm) | (2,400) | |||||
Mold thickness | in | 24.0 ~ 51.0 | ||||
(mm) | (600 ~ 1,300) | |||||
Machine dimension (L x W x H) | ft | 32.2 x 10.8 x 9.2 | ||||
(m) | (9.4 x 3.5 x 2.5) |
MODEL | theONE-1400 | |||||
Unit code | i135 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 4.13 | 4.53 | 4.92 | ||
(mm) | (105) | (115) | (125) | |||
Injection capacity (PS) | oz | 178.7 | 214.4 | 253.3 | ||
(g) | (5,039) | (6,044) | (7,141) | |||
Max. Injection pressure | Mpa | 240 | 200 | 169 | ||
psi | 34,809 | 29,019 | 24,561 | |||
(kg/㎠) | (2,447) | (2,040) | (1,727) | |||
Clamping force | US ton | 1,431 | ||||
kN | 12,754 | |||||
Clamping stroke | in | 92.5 | ||||
(mm) | (2,350) | |||||
Tie bar clearance (H x V) | in | 60.2 x 50.4 | ||||
(mm) | (1,530 x 1,280) | |||||
Platen dimension (H x V) | in | 82.3 x 74.0 | ||||
(mm) | (2,090 x 1,880) | |||||
Daylight | in | 120.1 | ||||
(mm) | (3,050) | |||||
Mold thickness | in | 28.0 ~ 55.0 | ||||
(mm) | (700 ~ 1,400) | |||||
Machine dimension (L x W x H) | ft | 37.7 x 11.5 x 9.8 | ||||
(m) | (12.1 x 3.6 x 2.8) |
MODEL | theONE-2000 | |||||
Unit code | i174 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 4.53 | 4.92 | 5.51 | ||
(mm) | (115) | (125) | (140) | |||
Injection capacity (PS) | oz | 233.0 | 275.2 | 345.3 | ||
(g) | (6,570) | (7,762) | (9,737) | |||
Max. Injection pressure | Mpa | 238 | 202 | 161 | ||
psi | 34,581 | 29,269 | 23,333 | |||
(kg/㎠) | (2,431) | (2,058) | (1,640) | |||
Clamping force | US ton | 1,986 | ||||
kN | 17,708 | |||||
Clamping stroke | in | 102.4 | ||||
(mm) | (2,600) | |||||
Tie bar clearance (H x V) | in | 72.8 x 63.4 | ||||
(mm) | (1,850 x 1,610) | |||||
Platen dimension (H x V) | in | 96.5 x 88.9 | ||||
(mm) | (2,450 x 2,260) | |||||
Daylight | in | 133.9 | ||||
(mm) | (3,400) | |||||
Mold thickness | in | 31.0 ~ 63.0 | ||||
(mm) | (800 ~ 1,600) | |||||
Machine dimension (L x W x H) | ft | 42.0 x 12.5 x 11.2 | ||||
(m) | (13.0 x 4.1 x 3.4) |
MODEL | theONE-2500 | |||||
Unit code | i220 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 4.53 | 4.92 | 5.51 | ||
(mm) | (125) | (140) | (160) | |||
Injection capacity (PS) | oz | 307.2 | 385.3 | 503.2 | ||
(g) | (6,570) | (7,762) | (9,737) | |||
Max. Injection pressure | Mpa | 224 | 178 | 137 | ||
psi | 32,476 | 25,889 | 19,822 | |||
(kg/㎠) | (2,283) | (1,820) | (1,394) | |||
Clamping force | US ton | 2,539 | ||||
kN | 22,642 | |||||
Clamping stroke | in | 114.2 | ||||
(mm) | (2,900) | |||||
Tie bar clearance (H x V) | in | 79.9 x 63.4 | ||||
(mm) | (2,030 x 1,610) | |||||
Platen dimension (H x V) | in | 107.1 x 96.1 | ||||
(mm) | (2,720 x 2,440) | |||||
Daylight | in | 145.7 | ||||
(mm) | (3,700) | |||||
Mold thickness | in | 31.0 ~ 71.0 | ||||
(mm) | (800 ~ 1,800) | |||||
Machine dimension (L x W x H) | ft | 42.0 x 13.5 11.2 | ||||
(m) | (15.4 x 4.3 x 3.5) |
MODEL | theONE-3000 | |||||
Unit code | i332 | |||||
Screw type | Y | A | B | |||
Screw diameter | in | 4.92 | 5.51 | 6.30 | ||
(mm) | (140) | (160) | (190) | |||
Injection capacity (PS) | oz | 440.3 | 575.1 | 727.9 | ||
(g) | (8,693) | (10,905) | (14,243) | |||
Max. Injection pressure | Mpa | 240 | 184 | 145 | ||
psi | 34,809 | 26,651 | 21,057 | |||
(kg/㎠) | (2,447) | (1,874) | (1,480) | |||
Clamping force | US ton | 2,981 | ||||
kN | 26,574 | |||||
Clamping stroke | in | 118.1 | ||||
(mm) | (3,000) | |||||
Tie bar clearance (H x V) | in | 86.2 x 68.9 | ||||
(mm) | (2,190 x 1,750) | |||||
Platen dimension (H x V) | in | 117.3 x 104.3 | ||||
(mm) | (2,980 x 2,650) | |||||
Daylight | in | 153.5 | ||||
(mm) | (3,900) | |||||
Mold thickness | in | 35.0 ~ 79.0 | ||||
(mm) | (900 ~ 2,000) | |||||
Machine dimension (L x W x H) | ft | 50.5 x 15.1 x 11.5 | ||||
(m) | (16.5 X 5.0 X 3.7) |
MODEL | theONE-3600 | |||||
Unit code | i630 | |||||
Screw type | A | B | C | |||
Screw diameter | in | 5.51 | 6.30 | 7.09 | ||
(mm) | (200) | (230) | (250) | |||
Injection capacity (PS) | oz | 1,123.3 | 1,485.6 | 1,755.1 | ||
(g) | (12,463) | (16,278) | (20,602) | |||
Max. Injection pressure | Mpa | 179 | 135 | 114 | ||
psi | 25,931 | 19,608 | 16,596 | |||
(kg/㎠) | (1,823) | (1,379) | (1,167) | |||
Clamping force | US ton | 3,632 | ||||
kN | 32,385 | |||||
Clamping stroke | in | 122.0 | ||||
(mm) | (3,100) | |||||
Tie bar clearance (H x V) | in | 89.4 x 71.3 | ||||
(mm) | (2,270 x 1,810) | |||||
Platen dimension (H x V) | in | 122.8 x 106.3 | ||||
(mm) | (3,120 x 2,700) | |||||
Daylight | in | 161.4 | ||||
(mm) | (4,100) | |||||
Mold thickness | in | 39.0 ~ 83.0 | ||||
(mm) | (1,000 ~ 2,100) | |||||
Machine dimension (L x W x H) | ft | 52.5 x 14.8 12.8 | ||||
(m) | (20.5 x 5.0 x 3.9) |
- All specs and dimensions are subject to change without notice or may differ depending on export destinations and manufactured year.
- E-Solution Inc is not responsible for any inaccuracies contained herein.
- Please consult our sales representative or our head office before designing a mold.
- Actual plasticizing capacity may vary, depending on the molding conditions and material used.