
Rigid design toggle
(80~720 US ton)
(80~720 US ton)
- Direct Screw Driving Mechanism
- Heavy Duty Platen
- Oil-free Bushing Design
- PID Temperature Control
- Bimetallic screw & barrel (STD)
MODEL | EDIS-80 | |||||
Screw type | K | A | B | |||
Screw diameter | in | 1.18 | 1.38 | 1.57 | ||
(mm) | (30) | (35) | (40) | |||
Injection capacity (PS) | oz | 3.4 | 4.6 | 6.1 | ||
(g) | (96) | (131) | (172) | |||
Max. Injection pressure | Mpa | 228 | 168 | 128 | ||
psi | 33,069 | 24,293 | 18,604 | |||
(kg/㎠) | (2,325) | (1,708) | (1,308) | |||
Clamping force | US ton | 77 | ||||
kN | 686 | |||||
Clamping stroke | in | 10.2 | ||||
(mm) | (260) | |||||
Tie bar clearance (H x V) | in | 13.8 x 13.8 | ||||
(mm) | (520 x 520) | |||||
Platen dimension (H x V) | in | 20.5 x 20.5 | ||||
(mm) | (520 x 520) | |||||
Daylight | in | 24.4 | ||||
(mm) | (620) | |||||
Mold thickness | in | 5.9 ~ 14.2 | ||||
(mm) | (150 ~ 360) | |||||
Machine dimension (L x W x H) | ft | 14.4 x 4.4 x 5.1 | ||||
(m) | (4.40 x 1.34 x 1.55) |
MODEL | EDIS-110 | |||||
Screw type | K | A | B | |||
Screw diameter | in | 1.42 | 1.57 | 1.77 | ||
(mm) | (36) | (40) | (45) | |||
Injection capacity (PS) | oz | 55.0 | 71.9 | 91.0 | ||
(g) | (1,470) | (1,685) | (2,165) | |||
Max. Injection pressure | Mpa | 231 | 187 | 148 | ||
psi | 33,496 | 27,138 | 21,435 | |||
(kg/㎠) | (2,355) | (1,980) | (1,507) | |||
Clamping force | US ton | 110 | ||||
kN | 981 | |||||
Clamping stroke | in | 12.2 | ||||
(mm) | (310) | |||||
Tie bar clearance (H x V) | in | 16.1 x 16.1 | ||||
(mm) | (410 x 410) | |||||
Platen dimension (H x V) | in | 23.6 x 23.6 | ||||
(mm) | (600 x 600) | |||||
Daylight | in | 28.0 | ||||
(mm) | (710) | |||||
Mold thickness | in | 7.9 ~ 15.8 | ||||
(mm) | (200 ~ 400) | |||||
Machine dimension (L x W x H) | ft | 15.6 x 4.4 x 5.3 | ||||
(m) | (4.77 x 1.34 x 1.62) |
MODEL | EDIS-165 | |||||
Screw type | K | A | B | |||
Screw diameter | in | 1.57 | 1.77 | 1.97 | ||
(mm) | (40) | (45) | (50) | |||
Injection capacity (PS) | oz | 80.9 | 102.4 | 139.3 | ||
(g) | (2,584) | (2,897) | (3,575) | |||
Max. Injection pressure | Mpa | 221 | 175 | 142 | ||
psi | 32,074 | 25,332 | 20,524 | |||
(kg/㎠) | (2,255) | (1,781) | (1,443) | |||
Clamping force | US ton | 165 | ||||
kN | 1,471 | |||||
Clamping stroke | in | 15.8 | ||||
(mm) | (400) | |||||
Tie bar clearance (H x V) | in | 18.9 x 18.9 | ||||
(mm) | (480 x 480) | |||||
Platen dimension (H x V) | in | 27.6 x 27.6 | ||||
(mm) | (700 x 700) | |||||
Daylight | in | 34.3 | ||||
(mm) | (870) | |||||
Mold thickness | in | 8.7 ~ 18.5 | ||||
(mm) | (220 ~ 470) | |||||
Machine dimension (L x W x H) | ft | 17.9 x 4.5 x 5.7 | ||||
(m) | (5.46 x 1.38 x 1.74) |
MODEL | EDIS-200 | |||||
Screw type | K | A | B | |||
Screw diameter | in | 1.77 | 1.97 | 2.17 | ||
(mm) | (45) | (50) | (55) | |||
Injection capacity (PS) | oz | 119.9 | 163.2 | 195.8 | ||
(g) | (3,780) | (4,620) | (5,540) | |||
Max. Injection pressure | Mpa | 187 | 160 | 133 | ||
psi | 28,717 | 23,255 | 19,230 | |||
(kg/㎠) | (2,019) | (1,635) | (1,352) | |||
Clamping force | US ton | 198 | ||||
kN | 1,765 | |||||
Clamping stroke | in | 18.1 | ||||
(mm) | (460) | |||||
Tie bar clearance (H x V) | in | 20.1 x 20.1 | ||||
(mm) | (510 x 510) | |||||
Platen dimension (H x V) | in | 29.5 x 29.5 | ||||
(mm) | (750 x 750) | |||||
Daylight | in | 38.6 | ||||
(mm) | (980) | |||||
Mold thickness | in | 7.1 ~ 20.5 | ||||
(mm) | (180 ~ 520) | |||||
Machine dimension (L x W x H) | ft | 18.2 x 5.0 x 5.7 | ||||
(m) | (5.55 x 1.51 x 1.75) |
MODEL | EDIS-275 | |||||
Screw type | A | B | C | |||
Screw diameter | in | 2.17 | 2.36 | 2.56 | ||
(mm) | (55) | (60) | (65) | |||
Injection capacity (PS) | oz | 119.9 | 163.2 | 195.8 | ||
(g) | (3,780) | (4,620) | (5,540) | |||
Max. Injection pressure | Mpa | 180 | 151 | 129 | ||
psi | 26,142 | 21,961 | 18,718 | |||
(kg/㎠) | (1,838) | (1,544) | (1,316) | |||
Clamping force | US ton | 275 | ||||
kN | 2,452 | |||||
Clamping stroke | in | 19.7 | ||||
(mm) | (500) | |||||
Tie bar clearance (H x V) | in | 22.1 x 22.1 | ||||
(mm) | (560 x 560) | |||||
Platen dimension (H x V) | in | 32.3 x 32.3 | ||||
(mm) | (820 x 820) | |||||
Daylight | in | 41.3 | ||||
(mm) | (1,050) | |||||
Mold thickness | in | 11.0 ~ 21.7 | ||||
(mm) | (280 ~ 550) | |||||
Machine dimension (L x W x H) | ft | 22.0 x 5.4 x 6.4 | ||||
(m) | (6.71 x 1.64 x 1.95) |
MODEL | EDIS-310 | |||||
Screw type | A | B | C | |||
Screw diameter | in | 2.17 | 2.36 | 2.56 | ||
(mm) | (55) | (60) | (65) | |||
Injection capacity (PS) | oz | 178.7 | 214.4 | 253.3 | ||
(g) | (5,039) | (6,044) | (7,141) | |||
Max. Injection pressure | Mpa | 191 | 160 | 137 | ||
psi | 27,650 | 23,227 | 19,799 | |||
(kg/㎠) | (1,838) | (1,544) | (1,316) | |||
Clamping force | US ton | 308 | ||||
kN | 2,746 | |||||
Clamping stroke | in | 22.4 | ||||
(mm) | (500) | |||||
Tie bar clearance (H x V) | in | 24.8 x 24.8 | ||||
(mm) | (630 x 630) | |||||
Platen dimension (H x V) | in | 37.4 x 37.4 | ||||
(mm) | (950 x 950) | |||||
Daylight | in | 49.2 | ||||
(mm) | (1,050) | |||||
Mold thickness | in | 11.8 ~ 26.8 | ||||
(mm) | (280 ~ 550) | |||||
Machine dimension (L x W x H) | ft | 23.9 x 5.8 x 6.9 | ||||
(m) | (6.71 x 1.64 x 1.95) |
MODEL | EDIS-390 | |||||
Screw type | A | B | C | |||
Screw diameter | in | 2.60 | 2.95 | 3.35 | ||
(mm) | (66) | (75) | (85) | |||
Injection capacity (PS) | oz | 233.0 | 275.2 | 345.3 | ||
(g) | (6,570) | (7,762) | (9,737) | |||
Max. Injection pressure | Mpa | 179 | 139 | 108 | ||
psi | 25,958 | 20,098 | 15,646 | |||
(kg/㎠) | (1,825) | (1,413) | (1,100) | |||
Clamping force | US ton | 385 | ||||
kN | 3,432 | |||||
Clamping stroke | in | 25.6 | ||||
(mm) | (650) | |||||
Tie bar clearance (H x V) | in | 30.0 X 30.0 | ||||
(mm) | (710 x 700) | |||||
Platen dimension (H x V) | in | 39.6 x 39.6 | ||||
(mm) | (1,005 x 1,005) | |||||
Daylight | in | 54.0 | ||||
(mm) | (1,370) | |||||
Mold thickness | in | 12.6 ~ 28.4 | ||||
(mm) | (320 ~ 720) | |||||
Machine dimension (L x W x H) | ft | 26.9 x 5.3 x 6.9 | ||||
(m) | (8.20 x 1.62 x 2.10) |
MODEL | EDIS-500 | |||||
Screw type | A | B | C | |||
Screw diameter | in | 2.99 | 3.35 | 3.54 | ||
(mm) | (76) | (85) | (90) | |||
Injection capacity (PS) | oz | 307.2 | 385.3 | 503.2 | ||
(g) | (6,570) | (7,762) | (9,737) | |||
Max. Injection pressure | Mpa | 178 | 143 | 127 | ||
psi | 25,844 | 20,667 | 18,433 | |||
(kg/㎠) | (1,817) | (1,453) | (1,296) | |||
Clamping force | US ton | 495 | ||||
kN | 4,413 | |||||
Clamping stroke | in | 29.5 | ||||
(mm) | (750) | |||||
Tie bar clearance (H x V) | in | 31.9 x 31.9 | ||||
(mm) | (810 x 810) | |||||
Platen dimension (H x V) | in | 46.3 x 46.3 | ||||
(mm) | (1,175 x 1,175) | |||||
Daylight | in | 61.0 | ||||
(mm) | (1,550) | |||||
Mold thickness | in | 15.0 ~ 31.5 | ||||
(mm) | (380 ~ 800) | |||||
Machine dimension (L x W x H) | ft | 28.9 x 6.1 x 7.4 | ||||
(m) | (8.80 x 1.86 x 2.26) |
MODEL | EDIS-600 | |||||
Screw type | A | B | C | |||
Screw diameter | in | 3.27 | 3.62 | 3.86 | ||
(mm) | (83) | (92) | (98) | |||
Injection capacity (PS) | oz | 440.3 | 575.1 | 727.9 | ||
(g) | (8,693) | (10,905) | (14,243) | |||
Max. Injection pressure | Mpa | 182 | 148 | 131 | ||
psi | 26,441 | 21,520 | 18,960 | |||
(kg/㎠) | (1,859) | (1,513) | (1,333) | |||
Clamping force | US ton | 610 | ||||
kN | 5,394 | |||||
Clamping stroke | in | 35.4 | ||||
(mm) | (900) | |||||
Tie bar clearance (H x V) | in | 35.8 x 35.8 | ||||
(mm) | (910 x 910) | |||||
Platen dimension (H x V) | in | 51.2 x 51.2 | ||||
(mm) | (1,300 x 1,300) | |||||
Daylight | in | 72.8 | ||||
(mm) | (1,850) | |||||
Mold thickness | in | 15.8 ~ 37.4 | ||||
(mm) | (400 ~ 950) | |||||
Machine dimension (L x W x H) | ft | 31.4 x 6.7 x 7.6 | ||||
(m) | (9.56 x 2.04 x 2.33) |
MODEL | EDIS-720 | |||||
Screw type | A | B | C | |||
Screw diameter | in | 3.62 | 3.94 | 4.13 | ||
(mm) | (92) | (100) | (105) | |||
Injection capacity (PS) | oz | 1,123.3 | 1,485.6 | 1,755.1 | ||
(g) | (12,463) | (16,278) | (20,602) | |||
Max. Injection pressure | Mpa | 174 | 147 | 131 | ||
psi | 25,190 | 21,321 | 18,974 | |||
(kg/㎠) | (1,771) | (1,499) | (1,334) | |||
Clamping force | US ton | 715 | ||||
kN | 6,374 | |||||
Clamping stroke | in | 37.4 | ||||
(mm) | (950) | |||||
Tie bar clearance (H x V) | in | 37.8 x 37.8 | ||||
(mm) | (960 x 960) | |||||
Platen dimension (H x V) | in | 53.9 x 53.9 | ||||
(mm) | (1,370 x 1,370) | |||||
Daylight | in | 78.7 | ||||
(mm) | (2,000) | |||||
Mold thickness | in | 17.7 ~ 41.3 | ||||
(mm) | (450 ~ 1,050) | |||||
Machine dimension (L x W x H) | ft | 32.9 x 6.9 x 7.8 | ||||
(m) | (10.04 x 2.10 x 2.38) |
MODEL | EDIS-720W | |||||
Screw type | A | B | C | |||
Screw diameter | in | 3.62 | 3.94 | 4.13 | ||
(mm) | (92) | (100) | (105) | |||
Injection capacity (PS) | oz | 1,123.3 | 1,485.6 | 1,755.1 | ||
(g) | (12,463) | (16,278) | (20,602) | |||
Max. Injection pressure | Mpa | 174 | 147 | 131 | ||
psi | 25,190 | 21,321 | 18,974 | |||
(kg/㎠) | (1,771) | (1,499) | (1,334) | |||
Clamping force | US ton | 715 | ||||
kN | 6,374 | |||||
Clamping stroke | in | 37.4 | ||||
(mm) | (950) | |||||
Tie bar clearance (H x V) | in | 40.2 x 40.2 | ||||
(mm) | (1,020 x 1,020) | |||||
Platen dimension (H x V) | in | 57.5 x 57.5 | ||||
(mm) | (1,460 x 1,460) | |||||
Daylight | in | 80.7 | ||||
(mm) | (2,050) | |||||
Mold thickness | in | 17.7 ~ 43.3 | ||||
(mm) | (450 ~ 1,100) | |||||
Machine dimension (L x W x H) | ft | 33.3 x 7.1 x 8.1 | ||||
(m) | (10.14 x 2.17 x 2.48) |
- All specs and dimensions are subject to change without notice or may differ depending on export destinations and manufactured year.
- E-Solution Inc is not responsible for any inaccuracies contained herein.
- Please consult our sales representative or our head office before designing a mold.
- Actual plasticizing capacity may vary, depending on the molding conditions and material used.